![]() | ![]() | |||||||
| Holloway, John Quin | ||||||||
| Holloway, George Quin | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Locock, Robert b. 1799 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ||||||||
| , Ann b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wooldridge, Benjamin b. 1800 | ||||||||
| Wooldridge, William b. 23 MAR 1823 d. 14 JAN 1884 | ||||||||
| Bampton, Ann b. 1802 | ||||||||
| Wooldridge, Walter b. 1855 | ||||||||
| Martin, Matilda b. 1828 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gosling, John b. 1793 | ||||||||
| Gosling, John b. 1820 | ||||||||
| , Mary d. 13 JUN 1831 | ||||||||
| Gosling, James b. 02 FEB 1854 d. 1922 | ||||||||
| Annis, James b. 1752 d. 1817 | ![]() | |||||||
| Annis, Solomon b. 1777 d. 10 MAY 1860 | ||||||||
| Harris, Ann d. 1835 | ||||||||
| Annis, Elizabeth b. 1815 d. 13 APR 1901 | ||||||||
| Long, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | |||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ||||||||
| Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ||||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holloway, John Quin | ||||||||
| Holloway, George Quin | ||||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ||||||||
| Locock, Robert b. 1799 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ||||||||
| , Ann b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wooldridge, Benjamin b. 1800 | ||||||||
| Wooldridge, William b. 23 MAR 1823 d. 14 JAN 1884 | ||||||||
| Bampton, Ann b. 1802 | ||||||||
| Wooldridge, Walter b. 1855 | ||||||||
| Martin, Matilda b. 1828 | ||||||||
| Wooldridge, Edward b. 05 MAY 1876 | ||||||||
| Marlow, Sarah b. 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gosling, John b. 1793 | ||||||||
| Gosling, John b. 1820 | ||||||||
| , Mary d. 13 JUN 1831 | ||||||||
| Gosling, James b. 02 FEB 1854 d. 1922 | ||||||||
| Annis, Solomon b. 1777 d. 10 MAY 1860 | ![]() | |||||||
| Annis, Elizabeth b. 1815 d. 13 APR 1901 | ||||||||
| Long, Ann | ||||||||
| Gosling, Catherine Elizabeth b. 22 OCT 1875 | ||||||||
| Taylor, Jane b. 11 JUN 1857 d. 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, George Edward b. 1881 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rippin, Edward | ||||||||
| Rippin, Annie May b. 1882 | ||||||||
| , Annie | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .