![]() | ![]() | |||||||
| Sculpher, George b. 1620 d. 16 NOV 1680 | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ||||||||
| , Elizabeth d. 20 APR 1691 | ||||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculfer, Samuel b. 20 MAR 1725 d. 1725 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, George b. 1620 d. 16 NOV 1680 | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ||||||||
| , Elizabeth d. 20 APR 1691 | ||||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculpher, Dorcas b. 11 OCT 1727 d. 1727 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, George b. 1620 d. 16 NOV 1680 | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ||||||||
| , Elizabeth d. 20 APR 1691 | ||||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculpher, Susan b. 10 MAR 1728 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, George b. 1620 d. 16 NOV 1680 | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ||||||||
| , Elizabeth d. 20 APR 1691 | ||||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculpher, Ann b. 01 JAN 1730 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, George b. 1620 d. 16 NOV 1680 | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ||||||||
| , Elizabeth d. 20 APR 1691 | ||||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculpher, James b. 18 MAR 1731 d. 1731 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Elizabeth b. 1746 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, William b. 1749 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Mary d. 1750 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Christmas b. 1750 d. 1751 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Francis b. 09 JUN 1654 d. 08 APR 1707 | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ||||||||
| Eastling, Mary | ||||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Samuel b. 1755 d. 1811 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .