![]() | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, George b. 1770 d. 1856 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, William d. 1778 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, Mary b. 1778 d. 1779 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, Phebe b. 22 MAY 1788 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, John b. 13 DEC 1791 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, William b. 1797 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, Phebe b. 02 APR 1809 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ![]() | |||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, Robert b. 26 MAY 1804 d. 1875 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
| Sculpher, Charles b. 14 MAR 1831 d. 31 MAY 1831 | ||||||||
| Smith, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ![]() | |||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, Robert b. 26 MAY 1804 d. 1875 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
| Sculpher, James b. 15 APR 1832 | ||||||||
| Smith, Susan | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculpher, Robert b. 17 JUL 1743 | ![]() | |||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
| Sculpher, Robert b. 26 MAY 1804 d. 1875 | ||||||||
| Rogers, Ann b. 1770 | ||||||||
| Sculpher, Emily b. 04 JAN 1835 d. 1842 | ||||||||
| Smith, Susan | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .