![]() | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ![]() | |||||||
| Sculfer, Samuel b. 08 NOV 1726 d. 1787 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculfer, William b. 15 APR 1753 | ||||||||
| , Mary b. 1729 | ||||||||
| Sculfor, George b. 20 MAR 1778 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ![]() | |||||||
| Sculfer, Samuel b. 08 NOV 1726 d. 1787 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculfer, William b. 15 APR 1753 | ||||||||
| , Mary b. 1729 | ||||||||
| Sculfor, William b. 06 JUN 1780 d. 1784 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ![]() | |||||||
| Sculfer, Samuel b. 08 NOV 1726 d. 1787 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculfer, William b. 15 APR 1753 | ||||||||
| , Mary b. 1729 | ||||||||
| Sculfor, Mary b. 22 APR 1782 d. 1799 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ![]() | |||||||
| Sculfer, Samuel b. 08 NOV 1726 d. 1787 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculfer, William b. 15 APR 1753 | ||||||||
| , Mary b. 1729 | ||||||||
| Sculfor, Ann b. 08 JUL 1787 d. 1836 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, Samuel b. 08 NOV 1726 d. 1787 | ![]() | |||||||
| Sculfer, William b. 15 APR 1753 | ||||||||
| , Mary b. 1729 | ||||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
| Sculfor, Francis b. 16 SEP 1813 d. 1813 | ||||||||
| Loose, Ann b. 1789 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, William b. 15 APR 1753 | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, Robert b. 1837 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, William b. 15 APR 1753 | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, Charlotte b. 1838 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, William b. 15 APR 1753 | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, Robert b. 1839 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, William b. 15 APR 1753 | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ||||||||
| Yarman, Elizabeth b. 1753 d. 1820 | ||||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, Francis b. 1842 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ![]() | |||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Annie Christiana b. 1873 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .