![]() | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ![]() | |||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Martha b. 1875 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ![]() | |||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, George b. 1876 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ![]() | |||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Emma b. 1879 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ![]() | |||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Alice Mabel b. 1881 d. 1902 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goodwin, Joseph Henry b. 1887 | ||||||||
| Goodwin, Henry b. 1914 | ||||||||
| Sculfor, Robert b. 26 OCT 1814 | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Susan b. 1884 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goodwin, Joseph Henry b. 1887 | ||||||||
| Goodwin, Leonard b. 1917 d. 1941 | ||||||||
| Sculfor, Robert b. 26 OCT 1814 | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Susan b. 1884 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Goodwin, Joseph Henry b. 1887 | ||||||||
| Goodwin, Vera b. 1918 | ||||||||
| Sculfor, Robert b. 26 OCT 1814 | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Susan b. 1884 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, Robert b. 24 OCT 1789 d. 1854 | ![]() | |||||||
| Sculfor, Robert b. 26 OCT 1814 | ||||||||
| Loose, Ann b. 1789 | ||||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Edith b. 1886 d. 1887 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| De-Leuuw, Gustave b. 1885 | ||||||||
| De-Leuuw, Gustave H b. 1915 | ||||||||
| Sculfor, Robert b. 26 OCT 1814 | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Jessie b. 1886 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, Robert b. 26 OCT 1814 | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ||||||||
| Emms, Christiana b. 1813 | ||||||||
| Sculfor, Robert b. 1890 d. 1921 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
| Sculfor, Robert H b. 1916 | ||||||||
| Hunter, Lily b. 1894 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .