![]() | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ![]() | |||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, George | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
| Sculfor, Jacquline | ||||||||
| Ramsay, Brenda | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ![]() | |||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Edward J | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
| Sculfor, Christopher Edward | ||||||||
| Booker, Shelia Rose b. 24 JAN 1947 d. 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ![]() | |||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Edward J | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
| Sculfor, Mark James | ||||||||
| Booker, Shelia Rose b. 24 JAN 1947 d. 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ![]() | |||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Edward J | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
| Sculfor, Amand Sandra | ||||||||
| Booker, Shelia Rose b. 24 JAN 1947 d. 1992 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ![]() | |||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Peter | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
| Sculfor, Gary Robert | ||||||||
| Moring, Shelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ![]() | |||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Peter | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
| Sculfor, Joanna Maria | ||||||||
| Moring, Shelia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Janette | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Patricia Ann | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Ann Elizabeth | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfor, George b. 06 FEB 1845 | ![]() | |||||||
| Sculfor, George b. 1892 d. 1947 | ||||||||
| Harrald, Martha Jane b. 05 JAN 1854 d. 1925 | ||||||||
| Sculfor, Edward James b. 11 JUL 1920 d. 1997 | ||||||||
| Crook, Ethel b. 1893 | ||||||||
| Sculfor, Ian M | ||||||||
| McDougall, Annie Briggs b. 21 DEC 1919 d. 2000 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .