![]() | ![]() | |||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Roger | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
| Fox, Nicola | ||||||||
| , Gillian | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Roger | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
| Fox, Anthony | ||||||||
| , Gillian | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Granger, Martin | ||||||||
| Granger, Carl | ||||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Pamela | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gallogly, Pat | ||||||||
| Gallogly, Helen | ||||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Beverley | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gallogly, Pat | ||||||||
| Gallogly, Katie | ||||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Beverley | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McConville, Francis | ||||||||
| McConville, Ryan | ||||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Barbara | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peake, James | ||||||||
| Peake, Richard | ||||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Vivienne | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peake, James | ||||||||
| Peake, Kieran | ||||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Vivienne | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peake, James | ||||||||
| Peake, James | ||||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Vivienne | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Peake, James | ||||||||
| Peake, Ciara | ||||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Vivienne | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .