![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, Gertrude b. 1875 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, Alice S b. 1868 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, William b. 1841 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, George b. 1848 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, George Edward b. 1881 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
| Welch, Greta Ivy | ||||||||
| Rippin, Edward | ||||||||
| Rippin, Annie May b. 1882 | ||||||||
| , Annie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, George Edward b. 1881 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
| Welch, Victor William b. 19 NOV 1914 d. 28 JUN 2008 | ||||||||
| Rippin, Edward | ||||||||
| Rippin, Annie May b. 1882 | ||||||||
| , Annie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Munn, James b. 1822 | ||||||||
| Munn, Francis b. 1852 d. 1906 | ||||||||
| Cordery, Charles b. 1794 | ||||||||
| Cordery, Maria b. 1824 | ||||||||
| Munn, Miriam Mary b. 1897 | ||||||||
| Barnes, John b. 27 DEC 1772 d. 20 APR 1821 | ![]() | |||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ||||||||
| Hunt, Mary b. 22 JAN 1779 d. 20 FEB 1861 | ![]() | |||||||
| Barnes, Mary b. 21 AUG 1854 d. SEP 1931 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holloway, John Quin | ||||||||
| Holloway, George Quin | ||||||||
| Holloway, Charlotte b. 07 JAN 1868 d. 18 OCT 1934 | ||||||||
| Locock, Robert b. 1799 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ||||||||
| , Ann b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holloway, John Quin | ||||||||
| Holloway, George Quin | ||||||||
| Holloway, Polly | ||||||||
| Locock, Robert b. 1799 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ||||||||
| , Ann b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holloway, John Quin | ||||||||
| Holloway, George Quin | ||||||||
| Holloway, George b. 1870 | ||||||||
| Locock, Robert b. 1799 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ||||||||
| , Ann b. 1810 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .