![]() | ![]() | |||||||
| Butterworth, George | ||||||||
| Butterworth, David Cyril b. 21 JUL 1897 d. 1979 | ||||||||
| Eastham Howard, Emma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ||||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
| Barnes, Annie May b. 26 APR 1899 d. 12 JAN 1996 | ||||||||
| Holloway, John Quin | ||||||||
| Holloway, George Quin | ||||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ||||||||
| Locock, Robert b. 1799 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ||||||||
| , Ann b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barns, John | ||||||||
| Barns, Edward b. 27 MAR 1694 | ||||||||
| , Sarah | ||||||||
| Barns, John b. 1718 | ||||||||
| Paise, Thomas | ||||||||
| Paise, Mary b. 04 MAR 1684 | ||||||||
| Apollton, Margaret | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ||||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
| Barnes, William Henry b. 07 FEB 1905 d. 24 DEC 1968 | ||||||||
| Holloway, John Quin | ||||||||
| Holloway, George Quin | ||||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ||||||||
| Locock, Robert b. 1799 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ||||||||
| , Ann b. 1810 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, George Edward b. 1881 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
| Welch, Violet May b. 17 SEP 1906 d. 22 AUG 1999 | ||||||||
| Rippin, Edward | ||||||||
| Rippin, Annie May b. 1882 | ||||||||
| , Annie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, William b. 10 JAN 1836 d. SEP 1926 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
| Barnes, William Edward b. 21 MAY 1879 d. 17 AUG 1949 | ||||||||
| Hook, Jane b. 1841 d. 08 JUL 1918 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, William b. 10 JAN 1836 d. SEP 1926 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Butterworth, George | ||||||||
| Butterworth, David Cyril b. 21 JUL 1897 d. 1979 | ||||||||
| Eastham Howard, Emma | ||||||||
| Butterworth, Sybil Ena | ||||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ![]() | |||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ![]() | |||||||
| Barnes, Annie May b. 26 APR 1899 d. 12 JAN 1996 | ||||||||
| Holloway, George Quin | ![]() | |||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ![]() | |||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ![]() | |||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ||||||||
| Holloway, George Quin | ![]() | |||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ||||||||
| Locock, Elizabeth b. 1843 d. 17 NOV 1876 | ![]() | |||||||
| Barnes, Dorothy (Doris) b. 29 AUG 1930 d. 10 MAY 2001 | ||||||||
| Wooldridge, Walter b. 1855 | ![]() | |||||||
| Wooldridge, Edward b. 05 MAY 1876 | ||||||||
| Marlow, Sarah b. 1852 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ||||||||
| Gosling, James b. 02 FEB 1854 d. 1922 | ![]() | |||||||
| Gosling, Catherine Elizabeth b. 22 OCT 1875 | ||||||||
| Taylor, Jane b. 11 JUN 1857 d. 1910 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sculfer, George b. 20 JAN 1689 d. 31 JAN 1772 | ![]() | |||||||
| Sculfer, Robert b. 14 JUL 1720 d. 1800 | ||||||||
| Chubock, Susanna d. 1744 | ||||||||
| Sculpher, Robert b. 17 JUL 1743 | ||||||||
| Burton, Elizabeth d. 1802 | ||||||||
| Sculpher, John b. 11 DEC 1768 d. 1843 | ||||||||
| Green, Frances b. 1744 d. 1789 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .