![]() | ![]() | |||||||
| Holt, John | ||||||||
| Holt, Arthur William | ||||||||
| , Elizah | ||||||||
| Holt, George Arthur | ||||||||
| Barnes, William b. 10 JAN 1836 d. SEP 1926 | ![]() | |||||||
| Barnes, William Edward b. 21 MAY 1879 d. 17 AUG 1949 | ||||||||
| Hook, Jane b. 1841 d. 08 JUL 1918 | ||||||||
| Barnes, Joan Alice b. 30 NOV 1918 d. 15 APR 2000 | ||||||||
| Davidson, Letitia Maud b. 17 JAN 1884 d. 01 SEP 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holt, John | ||||||||
| Holt, Arthur William | ||||||||
| , Elizah | ||||||||
| Holt, Peter Geoffrey | ||||||||
| Barnes, William Edward b. 21 MAY 1879 d. 17 AUG 1949 | ![]() | |||||||
| Barnes, Joan Alice b. 30 NOV 1918 d. 15 APR 2000 | ||||||||
| Davidson, Letitia Maud b. 17 JAN 1884 d. 01 SEP 1960 | ||||||||
| Holt, Zoie Lorraine | ||||||||
| , Kaye | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holt, John | ||||||||
| Holt, Arthur William | ||||||||
| , Elizah | ||||||||
| Holt, Alan David | ||||||||
| Barnes, William Edward b. 21 MAY 1879 d. 17 AUG 1949 | ![]() | |||||||
| Barnes, Joan Alice b. 30 NOV 1918 d. 15 APR 2000 | ||||||||
| Davidson, Letitia Maud b. 17 JAN 1884 d. 01 SEP 1960 | ||||||||
| Holt, Craig | ||||||||
| Jackson, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holt, John | ||||||||
| Holt, Arthur William | ||||||||
| , Elizah | ||||||||
| Holt, Alan David | ||||||||
| Barnes, William Edward b. 21 MAY 1879 d. 17 AUG 1949 | ![]() | |||||||
| Barnes, Joan Alice b. 30 NOV 1918 d. 15 APR 2000 | ||||||||
| Davidson, Letitia Maud b. 17 JAN 1884 d. 01 SEP 1960 | ||||||||
| Holt, Corraine | ||||||||
| Jackson, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Holt, John | ||||||||
| Holt, Arthur William | ||||||||
| , Elizah | ||||||||
| Holt, Alan David | ||||||||
| Barnes, William Edward b. 21 MAY 1879 d. 17 AUG 1949 | ![]() | |||||||
| Barnes, Joan Alice b. 30 NOV 1918 d. 15 APR 2000 | ||||||||
| Davidson, Letitia Maud b. 17 JAN 1884 d. 01 SEP 1960 | ||||||||
| Holt, Stuart | ||||||||
| Jackson, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Caesar, Julius b. 1843 | ||||||||
| Caesar, Amos b. 1881 | ||||||||
| Caesar, Jane b. 1841 | ||||||||
| Caesar, Lilian | ||||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, Thomas b. 02 APR 1843 d. 06 JUN 1893 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
| Barnes, Sarah Ann b. MAY 1879 | ||||||||
| , Ann b. 1837 d. 10 NOV 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Caesar, Julius b. 1843 | ||||||||
| Caesar, Amos b. 1881 | ||||||||
| Caesar, Jane b. 1841 | ||||||||
| Caesar, Winifred Mary | ||||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, Thomas b. 02 APR 1843 d. 06 JUN 1893 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
| Barnes, Sarah Ann b. MAY 1879 | ||||||||
| , Ann b. 1837 d. 10 NOV 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Caesar, Julius b. 1843 | ||||||||
| Caesar, Amos b. 1881 | ||||||||
| Caesar, Jane b. 1841 | ||||||||
| Caesar, Elisabeth Mabel b. 16 MAY 1915 | ||||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, Thomas b. 02 APR 1843 d. 06 JUN 1893 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
| Barnes, Sarah Ann b. MAY 1879 | ||||||||
| , Ann b. 1837 d. 10 NOV 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Caesar, Julius b. 1843 | ||||||||
| Caesar, Amos b. 1881 | ||||||||
| Caesar, Jane b. 1841 | ||||||||
| Caesar, Violet May b. 11 MAR 1908 | ||||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, Thomas b. 02 APR 1843 d. 06 JUN 1893 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
| Barnes, Sarah Ann b. MAY 1879 | ||||||||
| , Ann b. 1837 d. 10 NOV 1901 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Caesar, Julius b. 1843 | ||||||||
| Caesar, Amos b. 1881 | ||||||||
| Caesar, Jane b. 1841 | ||||||||
| Caesar, Patricia Muriel | ||||||||
| Barnes, Edward b. AUG 1801 d. 03 JUL 1866 | ||||||||
| Barnes, Thomas b. 02 APR 1843 d. 06 JUN 1893 | ||||||||
| Glasspool, Martha b. 1812 d. 27 OCT 1877 | ||||||||
| Barnes, Sarah Ann b. MAY 1879 | ||||||||
| , Ann b. 1837 d. 10 NOV 1901 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .