![]() | ![]() | |||||||
| Foster, John b. 1803 d. 11 JUN 1891 | ||||||||
| Foster, George b. 1840 | ||||||||
| , Mary b. 1805 d. 1873 | ||||||||
| Foster, George Tweet b. 1870 | ||||||||
| , Emma Elizabeth b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foster, John b. 1803 d. 11 JUN 1891 | ||||||||
| Foster, George b. 1840 | ||||||||
| , Mary b. 1805 d. 1873 | ||||||||
| Foster, John Charles b. 1877 | ||||||||
| , Emma Elizabeth b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Foster, John b. 1803 d. 11 JUN 1891 | ||||||||
| Foster, George b. 1840 | ||||||||
| , Mary b. 1805 d. 1873 | ||||||||
| Foster, Minnie b. 1868 | ||||||||
| , Emma Elizabeth b. 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forster, George | ||||||||
| Forster, George b. 1875 | ||||||||
| Forster, Frederick b. 1904 | ||||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
| Barnes, Annie Jane b. 28 MAR 1886 | ||||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forster, George | ||||||||
| Forster, George b. 1875 | ||||||||
| Forster, Doris b. 1908 | ||||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
| Barnes, Annie Jane b. 28 MAR 1886 | ||||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Forster, George | ||||||||
| Forster, George b. 1875 | ||||||||
| Forster, George Thomas b. 20 JUL 1904 | ||||||||
| Barnes, George b. 21 JUN 1807 d. MAY 1874 | ![]() | |||||||
| Barnes, Thomas b. 03 OCT 1838 d. 01 APR 1917 | ||||||||
| Banks, Elizabeth b. 1811 d. 20 JAN 1898 | ||||||||
| Barnes, Annie Jane b. 28 MAR 1886 | ||||||||
| Arlott, George b. 1804 | ||||||||
| Arlott, Jane b. 30 MAR 1842 d. 04 DEC 1926 | ||||||||
| Pope, Mary Ann b. 1814 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, George Edward b. 1881 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
| Welch, Evelyn b. 1904 | ||||||||
| Rippin, Edward | ||||||||
| Rippin, Annie May b. 1882 | ||||||||
| , Annie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clark, David | ||||||||
| Clark, Thomas | ||||||||
| Pearson, Keith | ||||||||
| Pearson, Victoria | ||||||||
| Salthouse, George b. 05 OCT 1925 d. 21 NOV 2006 | ||||||||
| Salthouse, Amanda | ||||||||
| Barnes, Dorothy (Doris) b. 29 AUG 1930 d. 10 MAY 2001 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, George Edward b. 1881 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
| Welch, Mavis b. 1908 | ||||||||
| Rippin, Edward | ||||||||
| Rippin, Annie May b. 1882 | ||||||||
| , Annie | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Welch, William b. 1845 | ||||||||
| Welch, William E b. 1877 | ||||||||
| Stone, Mary Ann b. 1845 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .