![]() | ![]() | |||||||
| Beech, John b. 22 DEC 1932 d. 05 AUG 1994 | ||||||||
| Beech, Michael | ||||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ![]() | |||||||
| Barnes, William Henry b. 07 FEB 1905 d. 24 DEC 1968 | ||||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ![]() | |||||||
| Barnes, Margaret | ||||||||
| Welch, George Edward b. 1881 | ![]() | |||||||
| Welch, Violet May b. 17 SEP 1906 d. 22 AUG 1999 | ||||||||
| Rippin, Annie May b. 1882 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Davies, Harold Lewis | ||||||||
| Davies, Victoria Lyn | ||||||||
| Butterworth, George | ||||||||
| Butterworth, David Cyril b. 21 JUL 1897 d. 1979 | ||||||||
| Eastham Howard, Emma | ||||||||
| Butterworth, Freda Eileen | ||||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ![]() | |||||||
| Barnes, Annie May b. 26 APR 1899 d. 12 JAN 1996 | ||||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Davies, Harold Lewis | ||||||||
| Davies, Christine Denise | ||||||||
| Butterworth, George | ||||||||
| Butterworth, David Cyril b. 21 JUL 1897 d. 1979 | ||||||||
| Eastham Howard, Emma | ||||||||
| Butterworth, Freda Eileen | ||||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ![]() | |||||||
| Barnes, Annie May b. 26 APR 1899 d. 12 JAN 1996 | ||||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meyer, Alan Ernest b. 11 APR 1913 | ||||||||
| Meyer, David Ernest | ||||||||
| Butterworth, George | ||||||||
| Butterworth, David Cyril b. 21 JUL 1897 d. 1979 | ||||||||
| Eastham Howard, Emma | ||||||||
| Butterworth, Sybil Ena | ||||||||
| Barnes, Charles John b. 27 DEC 1871 d. 16 JUN 1956 | ![]() | |||||||
| Barnes, Annie May b. 26 APR 1899 d. 12 JAN 1996 | ||||||||
| Holloway, Elizabeth b. 31 OCT 1865 d. 19 SEP 1953 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Meyer, Alan Ernest b. 11 APR 1913 | ||||||||
| Meyer, Alan Patrick | ||||||||
| Butterworth, David Cyril b. 21 JUL 1897 d. 1979 | ![]() | |||||||
| Butterworth, Sybil Ena | ||||||||
| Barnes, Annie May b. 26 APR 1899 d. 12 JAN 1996 | ![]() | |||||||
| Meyer, Amy Alexandra | ||||||||
| Eaton, Vivian Elaine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Eveleigh, Paul | ||||||||
| Eveleigh, Robert | ||||||||
| Salthouse, George b. 05 OCT 1925 d. 21 NOV 2006 | ||||||||
| Salthouse, Amanda | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Dorothy (Doris) b. 29 AUG 1930 d. 10 MAY 2001 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salthouse, George b. 05 OCT 1925 d. 21 NOV 2006 | ||||||||
| Salthouse, George | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Dorothy (Doris) b. 29 AUG 1930 d. 10 MAY 2001 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
| Salthouse, Amanda | ||||||||
| Ludregan, Jean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Salthouse, George b. 05 OCT 1925 d. 21 NOV 2006 | ||||||||
| Salthouse, George | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Dorothy (Doris) b. 29 AUG 1930 d. 10 MAY 2001 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
| Salthouse, Elizabeth | ||||||||
| Ludregan, Jean | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Stephen | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
| Fox, Paul | ||||||||
| , Kathy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fox, Harold William b. 04 OCT 1923 d. 17 MAR 1995 | ||||||||
| Fox, Stephen | ||||||||
| Barnes, Ernest John b. 06 SEP 1896 d. 19 FEB 1972 | ![]() | |||||||
| Barnes, Kathleen May b. 24 OCT 1928 d. 11 MAY 1993 | ||||||||
| Wooldridge, Olive Kathleen b. 24 FEB 1906 d. 01 DEC 1981 | ![]() | |||||||
| Fox, Debbie | ||||||||
| , Kathy | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .